FREE For 5 units | Premium 9.90€ / Unit |
| Property advertisement | ||
| Lead gathering and ranking | ||
| Tenant suitability testing | ||
| Reminders and maintenance calendar | ||
| Secure document and photo archive | ||
| Managing the inventory of rental property | ||
| Sharing of manuals to tenants | ||
| Tenant environment for messaging | ||
| Report readings directly from phone | ||
| Invoicing | ||
| Rent payments guarantee* | ||
| Damage caused by the tenant insurance* | ||
| 24/7 Home assistance service for emergencies* | ||
| Rent insurance cover (2 months)* | ||
| Rental income insurance cover* | ||
| Automatic contract creator | ||
| Delivery deed with photos on mobile | ||
| Solving urgent problems with service providers | ||
| Organizing maintenance work with service providers | ||
| Automatic check for rental payments from the bank | ||
| Connections to accounting systems |
Contact us! |
| Automatic rental contract generation | ||
| Specially customizable contract form | ||
| Delivery deed with photos on mobile | ||
| Estonian and English parallel contract | ||
| Reminders based on dates from contracts | ||
| Tenants & leads management | ||
| Fire safety and insurance related workflows | ||
| Secure documents archive | ||
| Detailed inventory and asset management | ||
| Scheduled maintenance calendar | ||
| Worklog of assets and completed work | ||
| Costs sharing | ||
| Delegation of work to service providers | ||
| Documents on mobile with the help of QR Codes | ||
| Map of an asset with related QR codes* | ||
| Dispatcher service on the phone and Facebook* | ||
| Creation of specific reports* | ||
| Possibility to add a customer-specific website* | ||
| Connections to accounting and other information systems* |